Compiled by Alison Chesters
Below is a list of birds sighted on the Wanderers Golf Course since 1989. Due to ongoing changes to the course, some of the birds may or may not be found on the course currently.
Resident Breeding
008 | Little Grebe | 094 | Hadeda Ibis |
102 | Egyptian Goose | 156 | Ovambo Sparrowhawk |
157 | Little Sparrowhawk | 226 | Common Moorhen |
228 | Redknobbed Coot | 255 | Crowned Plover |
258 | Blacksmith Plover | 297 | Spotted Thick-knee |
348 | Feral Pigeon | 349 | Speckled Pigeon |
350 | African Olive Pigeon | 352 | Red-Eyed Dove |
354 | Cape Turtle Dove | 355 | Laughing Dove |
373 | Grey Go-away bird | 422 | Redfaced Mousebird |
424 | Speckled Mousebird | 451 | African Hoopoe |
452 | Green Woodhoopoe | 464 | Black Collared Barbet |
473 | Crested Barbet | 476 | Lesser Honeyguide |
483 | Goldentailed Woodpecker | 489 | Rufous Breasted Wryneck |
548 | Pied Crow | 568 | Blackeyed Bulbul |
577 | Olive Thrush | 601 | Cape Robin-Chat |
732 | Common Fiscal | 758 | Indian Myna |
796 | Cape White-eye | 801 | House Sparrow |
803 | Cape Sparrow | 804 | Southern Greyheaded Sparrow |
814 | Southern Masked Weaver |
Regular Visitor
058 | Reed Cormorant | 058 | Grey Heron |
067 | Little Egret | 071 | Cattle Egret |
091 | African Sacred Ibis | 105 | African Black Duck |
377 | Red Chested Cuckoo | 386 | Diederik’s Cuckoo |
401 | Spotted Eagle Owl | 415 | White-rumped Swift |
417 | Little Swift | 421 | African Palm Swift |
428 | Pied Kingfisher | 486 | Cardinal Woodpecker |
518 | Barn Swallow | 520 | Whitethroated Swallow |
526 | Greater Striped Swallow | 529 | Rock Martin |
643 | Willow Warbler | 710 | African Paradise Flycatcher |
764 | Cape Glossy Starling | 769 | Redwinged Starling |
870 | Blackthroated Canary | 881 | Streaky-Headed Seed-Eater |
Occasional Visitor
063 | Blackheaded Heron | 065 | Purple Heron |
072 | Squacco Heron | 074 | Greenbacked Heron |
081 | Hamerkop | 093 | Glossy Ibis |
104 | Yellowbilled Duck | 126 | Yellowbilled Kite |
149 | Steppe Buzzard | 169 | African Harrier Hawk |
203 | Helmeted Guineafowl | 260 | African Wattled Plover |
366 | RoseRinged Parakeet | 385 | Klaas’s Cuckoo |
391 | Burchell’s Coucal | 429 | Giant Kingfisher |
433 | Woodland Kingfisher | 435 | Brownhooded Kingfisher |
438 | European Bee-eater | 474 | Greater Honeyguide |
530 | Common House Martin | 534 | Banded Martin |
545 | Blackheaded Oriole | 645 | Bar-throated Apalis |
683 | Tawney-Flanked Prinia | 698 | Fiscal Flycatcher |
713 | Cape Wagtail | 736 | Southern Bou Bou |
740 | Blacbacked Puffback | 746 | Bokmakierie |
759 | African Pied Starling | 787 | Whitebellied Sunbird |
792 | Amethyst Sunbird | 824 | Southern Red Bishop |
860 | Pintailed Whydah |